Hindi cinema, often referred to as Bollywood, is one of the largest film industries in the world. Over the years, many Hindi films have not only captured the hearts of audiences in India but have also made a significant impact globally. In this blog post, we’ll take a deep dive into the top 100 highest-grossing Hindi movies worldwide.
The Rise of Hindi Cinema on the Global Stage
Hindi cinema has come a long way since its early days. What started as a small industry catering primarily to domestic audiences has now become a global phenomenon. Hindi films are now released in multiple countries simultaneously and have found enthusiastic audiences in regions as diverse as North America, Europe, the Middle East, and East Asia.
Several factors have contributed to the increasing global appeal of Hindi cinema:
- Improved production values: Hindi films now boast world-class production values, with lavish sets, stunning visuals, and high-quality special effects.
- Diverse content: While Hindi cinema is still known for its colorful song-and-dance routines, filmmakers are now exploring a wider range of genres and themes, from gritty crime dramas to lighthearted comedies.
- Global marketing efforts: Hindi film studios have become savvier about marketing their films to international audiences, often partnering with local distributors and tailoring their promotional campaigns to specific regions.
- Diaspora audiences: The large Indian diaspora around the world has played a significant role in popularizing Hindi cinema globally. These audiences often have a strong emotional connection to their homeland and are eager to consume Indian cultural content.
The Top 100 List
Without further ado, let’s dive into the list of the top 100 highest-grossing Hindi movies worldwide. The rankings are based on the total gross box office collections, including both domestic (Indian) and international earnings. All amounts are listed in Indian Rupees (INR).
Rank | Movie | Worldwide Gross | Year |
---|---|---|---|
1 | Dangal | ₹2,024 crore | 2016 |
2 | Jawan | ₹1,148.32 crore | 2023 |
3 | Pathaan | ₹1,050.30 crore | 2023 |
4 | Animal | ₹908.60 crore | 2023 |
5 | Bajrangi Bhaijaan | ₹969.06 crore | 2015 |
6 | Secret Superstar | ₹966 crore | 2017 |
7 | Stree 2 | ₹784.38 crore | 2024 |
8 | PK | ₹769.89 crore | 2014 |
9 | Gadar 2 | ₹685 crore | 2023 |
10 | 2.0 (Hindi version) | ₹666 crore | 2018 |
11 | Sultan | ₹623.33 crore | 2016 |
12 | Tiger Zinda Hai | ₹565.10 crore | 2017 |
13 | Dhoom 3 | ₹558.42 crore | 2013 |
14 | Padmaavat | ₹543 crore | 2018 |
15 | War | ₹475.62 crore | 2019 |
16 | Tiger 3 | ₹466.63 crore | 2023 |
17 | Brahmastra: Part One – Shiva | ₹431 crore | 2022 |
18 | Dunki | ₹425.20 crore | 2023 |
19 | Andhadhun | ₹410.20 crore | 2018 |
20 | Adipurush (Hindi version) | ₹412.22 crore | 2023 |
21 | Chennai Express | ₹423 crore | 2013 |
22 | 3 Idiots | ₹395 crore | 2009 |
23 | Simmba | ₹400.19 crore | 2018 |
24 | Prem Ratan Dhan Payo | ₹432 crore | 2015 |
25 | Dilwale | ₹376.69 crore | 2015 |
26 | Kick | ₹377 crore | 2014 |
27 | Bajirao Mastani | ₹356 crore | 2015 |
28 | Tanhaji: The Unsung Warrior | ₹368 crore | 2020 |
29 | Kabir Singh | ₹379.02 crore | 2019 |
30 | Drishyam 2 | ₹343.12 crore | 2022 |
31 | The Kashmir Files | ₹340.92 crore | 2022 |
32 | Uri: The Surgical Strike | ₹342.06 crore | 2019 |
33 | Happy New Year | ₹383 crore | 2014 |
34 | Golmaal Again | ₹311.05 crore | 2017 |
35 | Fighter | ₹325 crore | 2024 |
36 | Ek Tha Tiger | ₹320 crore | 2012 |
37 | Good Newwz | ₹318.57 crore | 2019 |
38 | Yeh Jawaani Hai Deewani | ₹319.60 crore | 2013 |
39 | Krrish 3 | ₹393 crore | 2013 |
40 | Sooryavanshi | ₹294.51 crore | 2021 |
41 | Housefull 4 | ₹280.36 crore | 2019 |
42 | Bharat | ₹325.58 crore | 2019 |
43 | Mission Mangal | ₹290.59 crore | 2019 |
44 | Sanju | ₹586.85 crore | 2018 |
45 | Raees | ₹272.50 crore | 2017 |
46 | Thugs of Hindostan | ₹335 crore | 2018 |
47 | Badhaai Ho | ₹221.44 crore | 2018 |
48 | Toilet: Ek Prem Katha | ₹216.50 crore | 2017 |
49 | Rustom | ₹215 crore | 2016 |
50 | Airlift | ₹231 crore | 2016 |
51 | Jolly LLB 2 | ₹197 crore | 2017 |
52 | Stree | ₹180.76 crore | 2018 |
53 | Badrinath Ki Dulhania | ₹200.45 crore | 2017 |
54 | Kesari | ₹207.09 crore | 2019 |
55 | Total Dhamaal | ₹228.27 crore | 2019 |
56 | Chhichhore | ₹215.15 crore | 2019 |
57 | Gully Boy | ₹238.50 crore | 2019 |
58 | Judwaa 2 | ₹227.91 crore | 2017 |
59 | Tubelight | ₹211.14 crore | 2017 |
60 | Dabangg 3 | ₹230 crore | 2019 |
61 | Ae Dil Hai Mushkil | ₹237.56 crore | 2016 |
62 | Saaho (Hindi version) | ₹432 crore | 2019 |
63 | M.S. Dhoni: The Untold Story | ₹216 crore | 2016 |
64 | Shivaay | ₹146.96 crore | 2016 |
65 | Dishoom | ₹125.75 crore | 2016 |
66 | Housefull 3 | ₹195.95 crore | 2016 |
67 | Kapoor & Sons | ₹152.82 crore | 2016 |
68 | Udta Punjab | ₹98.47 crore | 2016 |
69 | Baaghi 2 | ₹253.26 crore | 2018 |
70 | Raid | ₹147.71 crore | 2018 |
71 | Pad Man | ₹207.73 crore | 2018 |
72 | Gold | ₹151.37 crore | 2018 |
73 | Veere Di Wedding | ₹138.78 crore | 2018 |
74 | Sonu Ke Titu Ki Sweety | ₹148.71 crore | 2018 |
75 | Badla | ₹138.49 crore | 2019 |
76 | Super 30 | ₹208.93 crore | 2019 |
77 | Dream Girl | ₹200.80 crore | 2019 |
78 | Luka Chuppi | ₹128.86 crore | 2019 |
79 | Batla House | ₹141.62 crore | 2019 |
80 | De De Pyaar De | ₹137.79 crore | 2019 |
81 | Manikarnika: The Queen of Jhansi | ₹152.50 crore | 2019 |
82 | Satyameva Jayate | ₹101.26 crore | 2018 |
83 | Baaghi 3 | ₹137.05 crore | 2020 |
84 | Tanhaji: The Unsung Warrior | ₹367.65 crore | 2020 |
85 | Malang | ₹84.50 crore | 2020 |
86 | Shubh Mangal Zyada Saavdhan | ₹86.39 crore | 2020 |
87 | Laxmii | ₹129.35 crore | 2020 |
88 | Shershaah | ₹195.79 crore | 2021 |
89 | Bell Bottom | ₹50.58 crore | 2021 |
90 | Antim: The Final Truth | ₹55.97 crore | 2021 |
91 | Tadap | ₹43.06 crore | 2021 |
92 | Chandigarh Kare Aashiqui | ₹37.59 crore | 2021 |
93 | Atrangi Re | ₹74.22 crore | 2021 |
94 | Gangubai Kathiawadi | ₹209.77 crore | 2022 |
95 | Bhool Bhulaiyaa 2 | ₹266.88 crore | 2022 |
96 | Jugjugg Jeeyo | ₹135.21 crore | 2022 |
97 | Samrat Prithviraj | ₹97.60 crore | 2022 |
98 | Laal Singh Chaddha | ₹130.87 crore | 2022 |
99 | Vikram Vedha | ₹139.87 crore | 2022 |
100 | Bhediya | ₹86.10 crore | 2022 |
Conclusion
The global success of Hindi cinema is a testament to its ability to transcend linguistic and cultural barriers and connect with audiences around the world. As the industry continues to evolve and experiment with new ideas, it will be exciting to see how the list of the highest-grossing Hindi movies worldwide changes in the coming years. One thing is for sure – the future of Hindi cinema on the global stage looks brighter than ever.